Introducing the PRGR 0 Tour Wedge 2023, The PRGR 0 Tour Wedge is another high-quality golf club that features a vertical micro-milling process on its face, improving spin stability on irregular surfaces like rain and roughs. Each loft has an optimized sole shape that meets the requirements of tour professionals, resulting in exceptional operability.
a tour-level wedge that combines high spin and maneuverability. This wedge has been developed to meet the demands of competitive golfers who are constantly striving to improve their game.
The 0 TOUR WEDGE features a finely milled vertical micro-groove pattern on the face that maintains consistent spin even in wet or rough conditions. In addition, the sole shape has been meticulously adjusted to match the loft angle, resulting in a wedge that truly maximizes its performance capabilities.
Crafted to be the flagship model of our lineup, this wedge boasts a beautiful and refined appearance. The finish has a moderate shine and deep, long-lasting beauty that will satisfy even the most discerning athlete golfer.
The face has been treated with a vertical micro-milling process that is highly resistant to the effects of moisture. This feature ensures that the spin remains stable even in wet or rough conditions, giving golfers the confidence they need to make accurate shots.
The 48° and 50° wedges have smaller trailing edges to prioritize maneuverability, while the 52° and 54° wedges have a slightly larger toe and heel to balance bounce and maneuverability. The 56° and 58° wedges have a larger toe to emphasize the bounce effect. With these variations in sole shape, the 0 TOUR WEDGE offers golfers the versatility they need to handle any situation on the course.
Overall, the 0 TOUR WEDGE is a highly functional and beautiful club that meets the exacting standards of competitive golfers. Whether you’re looking for high spin or maneuverability, this wedge will help you take your game to the next level.
ABOUT THIS PRODUCT LISTING
– Available in 6 loft options
– for custom shaft please email us: [email protected]
SPEC
| Count | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|
| Loft angle / Bounce angle (°) | 48/6.0 | 50/8.0 | 52/8.0 | 54/10.0 | 56/10.0 | 58/12.0 | |
| Lie angle (°) | 63.5 | ||||||
| Face progression (mm) | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | |
| length (inch) | DiamanaTMÂ FOR PRGR FORÂ WEDGE | 35.5 | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | 35.25 | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | 35 | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | 35 | ||||||
| Gross weight (g) | DiamanaTMÂ FOR PRGR FORÂ WEDGE | 415 | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | 449 | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | 460 | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | 450 | ||||||
| balance | DiamanaTMÂ FOR PRGR FORÂ WEDGE | D-0.5 | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | D-1.5 | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | D-2.5 | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | D-1.5 | ||||||
| Shaft weight (g) | DiamanaTMÂ FOR PRGR FORÂ WEDGE | 63 | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | 96 | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | 106 | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | 96 | ||||||
| Shaft torque (°) | DiamanaTM FOR PRGR FOR WEDGE | 2.4 | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | 1.6 | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | 1.6 | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | 1.7 | ||||||
| Shaft KP | DiamanaTMÂ FOR PRGR FORÂ WEDGE | M. | |||||
| SPEC STEEL â…˘ Ver.2 FOR WEDGE | H. | ||||||
| NSPRO MODUSÂ 3Â 115 (S) | H. | ||||||
| NSPRO MODUSÂ 3Â 105 (S) | H. | ||||||
| grip | Weight: 50, Diameter: 59, Cord: None, Backline: None | ||||||
| material | Soft iron (S20C) | ||||||
| manufacturing method | forging | ||||||

















Reviews
There are no reviews yet.